The Vendor Swap Drill
One of these invoices will drain your bank account.
Three of the ten invoices below are fraudulent: one bank-detail change, one duplicate with a modified number, one invoice against a PO that doesn't exist. Find all three before your AP team would have paid them. Most finance professionals can't.
All invoices are fictional. No real vendors or accounts.
Flagged: 0 / aim for 3Click an invoice to start
| Flag | Vendor | Invoice # | PO | Amount | Bank | Terms |
|---|---|---|---|---|---|---|
| ✓ | Northwind Logistics | NW-44821 | PO-10233 | $4,120.00 | ••••3391 | Net 30 |
| ✓ | Cedar & Vale Supply | CV-2025-118 | PO-10240 | $1,890.50 | ••••8804 | Net 30 |
| ✓ | Atlas Print Works | AP-7740 | PO-10241 | $6,300.00 | ••••2217 | Net 15 |
| ✓ | Harborline Freight | HF-90112 | PO-10244 | $2,455.00 | ••••5560 | Net 45 |
| ✓ | Meridian Office Co. | MO-3381 | PO-10250 | $980.00 | ••••1120 | Net 30 |
| ✓ | Northwind Logistics | NW-44821-A | PO-10233 | $4,120.00 | ••••3391 | Net 30 |
| ✓ | Brightfold Media | BF-6622 | PO-10255 | $3,200.00 | ••••7741 | Net 30 |
| ✓ | Cedar & Vale Supply | CV-2025-131 | PO-10261 | $2,010.75 | ••••8804 | Net 30 |
| ✓ | Quill & Crane Consulting | QC-5519 | PO-99812 | $8,750.00 | ••••4408 | Net 15 |
| ✓ | Summit Trade Group | ST-1209 | PO-10270 | $5,640.00 | ••••6653 | Net 30 |

